Huntersville (North Carolina)
Here is general information about Huntersville in North Carolina
Huntersville statistic
Coordinates | 35°24′38″N 80°50′34″W |
Country | United States |
State | North Carolina |
County | Mecklenburg |
Named for | Robert Hunter |
Elevation | 810 ft (250 m) |
Time zone | UTC−5 (Eastern (EST)) |
ZIP codes | 28070, 28078 |
Area code(s) | 704, 980 |
FIPS code | 37-33120 |
GNIS feature ID | 987260 |
Website | www.huntersville.org |
Area (Total) | 41.30 sq mi (106.96 km2) |
Area (Land) | 41.09 sq mi (106.42 km2) |
Area (Water) | 0.21 sq mi (0.54 km2) |
Population (2010) (Total) | 46,773 |
Population (2010) (Estimate (2019)) | 58,098 |
Population (2010) (Density) | 1,413.99/sq mi (545.94/km2) |
Other cities info:
Huntersville is a large suburban town in Mecklenburg County, North Carolina, United States. A part of the Charlotte metropolitan area, the population was 46,773 at the 2010 census, and had increased to 58,098 according to the 2019 census annual estimate, making Huntersville the 16th largest municipality in North Carolina. It is located 14 mi (23 km) north of Charlotte. Originally named Craighead, the town was renamed to honor Robert Boston Hunter, a local cotton farmer and land owner.